Jiangsu Huasheng Plastic Co.ltd is founded in 1988 ,which specialized in moulding, Precision injection, UPVC,CPVC pipe, fittings and Valves in DIN, ISO, ASTM standards on water supply and industry with ,CE,ISO,SGS etc certificates
Product Details
PVC pipe fittings description
PVC pipe fittings Reducing Tee
Size: 1/2"-6" / DN20,25,32,40,50,63,75,90,110,160mm etc.
Brand:Huasheng
Material: PVC-U CPVC
Standard:DIN
Length: 4meters per piece or as request length.
Colors:White/Grey or as request.
Application for cold and hot water supply,electric wires installation,irragation system,drainage etc.
Sample and OEM are available.
Competitive price with high quality ppr pipes.
Customized logo,brand on the pipe and package are available.
Over 50 years service life under normal conditions.
Light weight,easy installation,health,good insulation.
Packing Detail
Hot Tags: PVC Reducer Tee PN16,Pressure Reducing Fitting,PVC Fitting PN16
Our Services
- Any inquiries will be replied within 24 hours
- Professional manufacturer
- OEM is available
- High quality, standard designs, reasonable&competitive price, fast lead time
- Faster delivery: Sample will be prepared in 2-3days
- Shipping: We have strong cooperation with DHL, TNT, UPS, MSK, China Shipping, etc
- You can also choose your own shipping forwarder
Product Details
PVC pipe fittings description
PVC pipe fittings Reducing Tee
Size: 1/2"-6" / DN20,25,32,40,50,63,75,90,110,160mm etc.
Brand:Huasheng
Material: PVC-U CPVC
Standard:DIN
Length: 4meters per piece or as request length.
Colors:White/Grey or as request.
Application for cold and hot water supply,electric wires installation,irragation system,drainage etc.
Sample and OEM are available.
Competitive price with high quality ppr pipes.
Customized logo,brand on the pipe and package are available.
Over 50 years service life under normal conditions.
Light weight,easy installation,health,good insulation.
Packing Detail
Description | Size | Pcs/ctn | Weight (g/pcs) | Length (cm) | Width (cm) | Height (cm) |
Reducing tee | DN20*15 | 285 | 36.30 | 43.5 | 31 | 30 |
DN25*15 | 180 | 57.20 | 43.5 | 31 | 30 | |
DN25*20 | 120 | 61.60 | 43.5 | 31 | 30 | |
DN32*15 | 152 | 89.10 | 43.5 | 31 | 30 | |
DN32*20 | 225 | 97.90 | 48.5 | 36 | 32 | |
DN32*25 | 108 | 107.80 | 43.5 | 31 | 30 | |
DN40*15 | 93 | 145.20 | 43.5 | 31 | 30 | |
DN40*20 | 84 | 156.20 | 43.5 | 31 | 30 | |
DN40*25 | 105 | 174.90 | 48.5 | 36 | 32 | |
DN40*32 | 105 | 193.60 | 48.5 | 36 | 32 | |
DN50*15 | 72 | 248.60 | 48.5 | 36 | 32 | |
DN50*20 | 72 | 265.10 | 48.5 | 36 | 32 | |
DN50*25 | 81 | 290.40 | 53 | 38 | 35.5 | |
DN50*32 | 78 | 322.30 | 53 | 38 | 35.5 | |
DN50*40 | 62 | 359.70 | 53 | 38 | 35.5 | |
DN65*15 | 46 | 493.90 | 53 | 38 | 31.5 | |
DN65*20 | 46 | 496.10 | 53 | 38 | 31.5 | |
DN65*25 | 44 | 492.80 | 53 | 38 | 31.5 | |
DN65*32 | 40 | 499.40 | 53 | 38 | 31.5 | |
Reducing tee | DN65*40 | 36 | 510.13 | 53 | 38 | 31.5 |
DN65*50 | 32 | 578.60 | 53 | 38 | 31.5 | |
DN80*20 | 30 | 760.10 | 53 | 38 | 35.5 | |
DN80*25 | 30 | 765.60 | 53 | 38 | 35.5 | |
DN80*32 | 28 | 767.80 | 53 | 38 | 35.5 | |
DN80*40 | 28 | 775.50 | 53 | 38 | 35.5 | |
DN80*50 | 24 | 804.10 | 53 | 38 | 35.5 | |
DN80*65 | 24 | 884.40 | 53 | 38 | 38 | |
DN100*20 | 18 | 1004.30 | 42.5 | 42 | 38 | |
DN100*25 | 18 | 1013.10 | 42.5 | 42 | 38 | |
DN100*32 | 18 | 1019.70 | 42.5 | 42 | 38 | |
DN100*40 | 18 | 1027.40 | 42.5 | 42 | 38 | |
DN100*50 | 18 | 1060.40 | 42.5 | 42 | 38 | |
DN100*65 | 12 | 1166.00 | 38 | 38 | 43 | |
DN100*80 | 12 | 1281.50 | 41 | 36 | 46.5 | |
De125*110 | 12 | 1903.00 | 46 | 40 | 52 | |
DN125*40 | 12 | 2077.90 | 51 | 36 | 49 | |
DN125*50 | 8 | 2090.00 | 42 | 33 | 52 | |
DN125*65 | 8 | 2117.50 | 42 | 33 | 52 | |
DN125*80 | 8 | 2145.00 | 43.5 | 36 | 51.5 | |
DN125*100 | 8 | 2403.50 | 45.5 | 36 | 53 | |
De140*125 | 8 | 2634.50 | 48 | 34 | 58 | |
DN150*50 | 4 | 3124.00 | 53 | 38 | 31.5 | |
DN150*65 | 4 | 3151.50 | 45 | 38 | 31 | |
DN150*80 | 4 | 3215.30 | 45 | 38 | 31 | |
DN150*100 | 4 | 3195.50 | 48.5 | 36 | 32 | |
DN150*125 | 4 | 3822.50 | 53 | 38 | 31.5 | |
De200*90 | 2 | 5852.00 | 48 | 30 | 38 | |
De200*140 | 2 | 6124.25 | 47 | 33 | 40 | |
De200*110 | 2 | 5841.00 | 48 | 30 | 38 | |
De200*160 | 2 | 9086.00 | 47 | 33 | 40 | |
DN200*50 | 2 | 8184.00 | 53 | 31 | 41 | |
DN200*65 | 2 | 8104.25 | 53 | 31 | 41 | |
DN200*80 | 2 | 7870.50 | 53 | 31 | 41 | |
DN200*100 | 2 | 7749.50 | 53 | 31 | 41 | |
DN200*125 | 2 | 8239.00 | 53 | 36 | 42 | |
DN200*150 | 2 | 8948.50 | 53 | 36 | 42 | |
De225*200 | 2 | 51 | 36 | 46 | ||
Reducing tee | De250*63 | 2 | 11192.50 | 57 | 40 | 46 |
De250*75 | 2 | 57 | 40 | 46 | ||
De250*90 | 2 | 11088.00 | 57 | 40 | 46 | |
De250*110 | 2 | 11181.50 | 57 | 40 | 46 | |
De250*140 | 2 | 11231.00 | 57 | 40 | 46 | |
De250*160 | 2 | 11225.50 | 57 | 40 | 46 | |
De250*225 | 1 | 14993.00 | 42 | 33 | 52 | |
DN250*200 | 1 | 15367.00 | 45.5 | 36 | 53 | |
DN300*80 | 1 | 14355.00 | 41 | 36 | 46.5 | |
DN300*100 | 1 | 14371.50 | 41 | 36 | 46.5 | |
DN300*125 | 1 | 16445.00 | 43.5 | 36 | 51.5 | |
DN300*150 | 1 | 16274.50 | 43.5 | 36 | 51.5 | |
DN300*200 | 1 | 24040.50 | 45.5 | 36 | 53 | |
De315*250 | 1 | 24018.50 | 47 | 37 | 67 | |
DN300*250 | 1 | 17990.50 | 47 | 37 | 67 | |
De355*200 | 1 | 51 | 36 | 67 | ||
De355*250 | 1 | 49 | 41 | 62 | ||
DN350*300 | 1 | 51.5 | 41 | 66 | ||
De400*200 | 1 | 55 | 41 | 72.5 | ||
De400*250 | 1 | 55 | 46 | 65 | ||
DN400*300 | 1 | 56 | 45 | 70 | ||
DN400*350 | 1 | 60 | 45 | 77 |
Our Services
- Any inquiries will be replied within 24 hours
- Professional manufacturer
- OEM is available
- High quality, standard designs, reasonable&competitive price, fast lead time
- Faster delivery: Sample will be prepared in 2-3days
- Shipping: We have strong cooperation with DHL, TNT, UPS, MSK, China Shipping, etc
- You can also choose your own shipping forwarder